Contact Carol Henderson at 606-679-8341.
|
DUES |
|||
| Full Family Membership Dues: | Annual | $ | 1730.00 |
| Semi-annual | $ | 877.50 | |
| Quarterly | $ | 438.75 | |
| Monthly | $ | 148.33 | |
| Single Golf membership: | Annual | $ | 1300.00 |
| Semi-annual | $ | 662.50 | |
| Quarterly | $ | 331.25 | |
| Monthly | $ | 112.50 | |
| Social, Single, and Junior Dues: | Annual | $ | 865.00 |
| Semi-annual | $ | 445.00 | |
| Quarterly | $ | 222.50 | |
| Monthly | $ | 76.25 | |
| Pool Membership: | Annually | $ | 250.00 |
| Out-of-county membership: | Annually | $ | 595.00 |
|
DEBT ASSESSMENT |
|||
| All Memberships: | Annual | $ | 600.00 |
| (This is in addition to dues) | Semi-annual | $ | 300.00 |
| Quarterly | $ | 150.00 | |
| Monthly | $ | 50.00 | |
| Notes: | |
| Social membership include the clubhouse, tennis, and pool. | |
| Junior memberships are for members 30 years of age and under (based on eldest spouse birth date). | |
| The single golf membership is for an individual membership, whether the member is married or single. | |
| The pool and out-of-county members are not charged a debt assessment. | |
| Corporate memberships are for a minimum of 4 slots and must be paid annually. | |
| Each membership within the corporate membership may be transferred to another employee once during the calendar year. | |
|
CART STORAGE…………................ ROLLING FEE……………................. |
$200 per year $350 per year |